Specimen Plate No. 014
0x8f2b4a91c7de3f0a5b6c8d9e1f2a3b4c5d6e7c19
wHOOD / USDC214 followersHost Fee 10%
Composition drift (R0/R1) — the swim path
$412,880 shoal TVL
+18.4% mark-to-pool, 7d
latchnow
Feed history
| Time | Pair | Host Δ | Shoal out | Host fee |
|---|---|---|---|---|
| 2026-08-17 19:42:08Z | wHOOD / USDC | 12.40 wHOOD | 41,880 USDC | 41.9 USDC |
| 2026-08-17 17:08:51Z | wHOOD / USDC | 4,220 USDC | 1.24 wHOOD | 0.0012 wHOOD |
| 2026-08-17 12:55:03Z | wHOOD / USDC | 31.02 wHOOD | 104,660 USDC | 104.7 USDC |
| 2026-08-16 22:14:37Z | wHOOD / USDC | 8,900 USDC | 2.61 wHOOD | 0.0026 wHOOD |
| 2026-08-16 09:03:12Z | wHOOD / USDC | 19.88 wHOOD | 67,140 USDC | 67.1 USDC |
